Frequency data:
Administrative: | 4x |
Total freq.: | 4x |
freq. | transliteration | reference | ||
---|---|---|---|---|
1 | 1(N01) , GU4 UR3~a1 |
|
||
1 | 2(N14) 4(N01) , DUG~b UR3~a1 |
|
||
1 | [...] , MUSZEN UR3~a1 SZIDIM |
|
||
1 | [...] 1(N01) , [...] UR3~a1 |
|
variations | reference | ||
---|---|---|---|
GU4 UR3~a1 |
|
||
GU4 UR3~a2 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | DUG~b UR3~a1 |
|
||
1 | GU4 UR3~a1 |
|
||
1 | MUSZEN SZIDIM UR3~a1 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | DUG UR3 |
|
||
1 | GU4 UR3 |
|
||
1 | MUSZEN SZIDIM UR3 |
|